<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.kevinmcfadin.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kevinmcfadin.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:27:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wander Blog</title>
		<link>http://www.kevinmcfadin.com/blog/wander-blog/</link>
		<comments>http://www.kevinmcfadin.com/blog/wander-blog/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:27:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[Wander Blog]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1709</guid>
		<description><![CDATA[&#8216;We asked some of our favorite illustrators to imagine a postcard from everywhere and nowhere at once. We’re blown away by the results, which we’ll be sharing every day on this blog. We hope you will  be too.&#8217; The Wander Postcard Project &#160;]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8216;We asked some of our favorite illustrators to imagine a postcard from everywhere and nowhere at once. We’re blown away by the results, which we’ll be sharing every day on this blog. We hope you will  be too.&#8217;</p></blockquote>
<h2><a href="http://blog.onwander.com/" target="_blank">The Wander Postcard Project</a></h2>
<p><a href="http://blog.onwander.com/" target="_blank"><img class="size-full wp-image-1711 aligncenter" style="border-style: initial; border-color: initial; border-width: 0px;" title="wander_3" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/05/wander_3.jpg" alt="" width="475" height="713" /></a></p>
<p style="text-align: center;"><a href="http://blog.onwander.com/" target="_blank"><img class="size-full wp-image-1718 alignnone" style="border-style: initial; border-color: initial; border-width: 0px;" title="wander_2up" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/05/wander_2up.jpg" alt="" width="475" height="378" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/wander-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Maurice</title>
		<link>http://www.kevinmcfadin.com/blog/rip-maurice/</link>
		<comments>http://www.kevinmcfadin.com/blog/rip-maurice/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:39:05 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[In Memoriam]]></category>
		<category><![CDATA[Maurice Sendak]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1694</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/05/389370_351460234919837_107931275939402_811336_1038306832_n.jpg"><img class="aligncenter size-medium wp-image-1707" style="border-style: initial; border-color: initial; border-width: 0px;" title="389370_351460234919837_107931275939402_811336_1038306832_n" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/05/389370_351460234919837_107931275939402_811336_1038306832_n-300x293.jpg" alt="" width="300" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/rip-maurice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallå!: 25 Vintage Posters from Sweden – 50 Watts</title>
		<link>http://www.kevinmcfadin.com/blog/halla-25-vintage-posters-from-sweden-50-watts/</link>
		<comments>http://www.kevinmcfadin.com/blog/halla-25-vintage-posters-from-sweden-50-watts/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:35:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[50 Watts]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[Swedish design]]></category>
		<category><![CDATA[vintage posters]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1702</guid>
		<description><![CDATA[  I found these posters as expired auction listings and I hope you enjoy this rather lazy image dump. via Hallå!: 25 Vintage Posters from Sweden &#8211; 50 Watts.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/04/PARTI-AFFISCHER-19-st-politik-frbud-4-AMAZING.jpg"><img class="aligncenter size-full wp-image-1703" style="border-style: initial; border-color: initial; border-width: 0px;" title="PARTI-AFFISCHER--19-st--politik--frbud-4-AMAZING" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/04/PARTI-AFFISCHER-19-st-politik-frbud-4-AMAZING.jpg" alt="" width="400" height="559" /></a></p>
<p>I found these posters as expired auction listings and I hope you enjoy this rather lazy image dump.</p>
<p>via <a href="http://50watts.com/Halla-25-Vintage-Posters-from-Sweden">Hallå!: 25 Vintage Posters from Sweden &#8211; 50 Watts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/halla-25-vintage-posters-from-sweden-50-watts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox on the Run</title>
		<link>http://www.kevinmcfadin.com/blog/fox-on-the-run/</link>
		<comments>http://www.kevinmcfadin.com/blog/fox-on-the-run/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:43:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Fox PTA]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[Strawberry Street Festival]]></category>
		<category><![CDATA[t-shirt design]]></category>
		<category><![CDATA[William Fox Elementary]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1695</guid>
		<description><![CDATA[Got the call to help out Fox Elementary&#8217;s Strawberry Street Festival, a huge fundraiser and shindig for the school. The blow out is May 12th, in the Fan…see ya there…Thanks for checking in.]]></description>
			<content:encoded><![CDATA[<p>Got the call to help out Fox Elementary&#8217;s <a href="http://www.strawberrystreetfestival.org/" target="_blank">Strawberry Street Festival</a>, a huge fundraiser and shindig for the school. The blow out is May 12th, in the Fan…see ya there…Thanks for checking in.</p>
<p style="text-align: center;"><a href="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/04/SSF_2012_poster_475.jpg"><img class="aligncenter size-full wp-image-1697" style="border-style: initial; border-color: initial; border-width: 0px;" title="SSF_2012_poster_475" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/04/SSF_2012_poster_475.jpg" alt="" width="475" height="329" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/fox-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Turntables Are A Drawing Machine &#124; The Creators Project</title>
		<link>http://www.kevinmcfadin.com/blog/two-turntables-are-a-drawing-machine-the-creators-project/</link>
		<comments>http://www.kevinmcfadin.com/blog/two-turntables-are-a-drawing-machine-the-creators-project/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 15:39:00 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Vinyl]]></category>
		<category><![CDATA[Desmond Paul Henry. The Creators Project]]></category>
		<category><![CDATA[Robert Howsare]]></category>
		<category><![CDATA[turntables]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1685</guid>
		<description><![CDATA[Forget two turntables and a microphone—focus instead on two turntables and some wooden arms. In Drawing Apparatus Robert Howsare turns a pair of turntables into an automated drawing machine, swapping rotating vinyl for two wooden arms that draw geometric patterns as the turntables spin around.Varying the speed or shortening the wooden arms leads to different [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thecreatorsproject.com/blog/two-turntables-are-a-drawing-machine"><img class="aligncenter" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/03/drawing2_detail_em.jpg" alt="" width="448" height="299" /></a></p>
<p>Forget two turntables and a microphone—focus instead on two turntables and some wooden arms. In Drawing Apparatus Robert Howsare turns a pair of turntables into an automated drawing machine, swapping rotating vinyl for two wooden arms that draw geometric patterns as the turntables spin around.Varying the speed or shortening the wooden arms leads to different patterns being created, with Howsare seeing the resulting images as markers of temporality rather than simply drawings. As he explains:The revolutions of the records create drawings that serve as a markers of temporality. The drawings also speak to the idea of the editionable print through their ability to be replicated using domestic materials.The simple device follows in the traditions of automated drawing machines pioneered by computer artist Desmond Paul Henry and continued by many others. And just like watching a record spinning around can be pretty hypnotic, so is watching the mechanics of this device at work. Don’t think it takes requests though.</p>
<p>via <a href="http://www.thecreatorsproject.com/blog/two-turntables-are-a-drawing-machine">Two Turntables Are A Drawing Machine | The Creators Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/two-turntables-are-a-drawing-machine-the-creators-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Gallery of Art offering open access images « History Faculty Library at Oxford</title>
		<link>http://www.kevinmcfadin.com/blog/national-gallery-of-art-offering-open-access-images-history-faculty-library-at-oxford/</link>
		<comments>http://www.kevinmcfadin.com/blog/national-gallery-of-art-offering-open-access-images-history-faculty-library-at-oxford/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 13:18:31 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[National Gallery of Art]]></category>
		<category><![CDATA[open access images]]></category>
		<category><![CDATA[public domain]]></category>
		<category><![CDATA[Samuel H. Kress Foundation]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1680</guid>
		<description><![CDATA[The National Gallery of Art has launched NGA Images at http://images.nga.gov. NGA Images is a digital image repository of National Gallery of Art collections, which allows users to search, browse, share, and download images believed to be in the public domain.  Many of the open access images have been digitized with the generous support of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Gallery of Art has launched NGA Images at <a href="http://images.nga.gov" target="_blank">http://images.nga.gov</a>. NGA Images is a digital image repository of National Gallery of Art collections, which allows users to search, browse, share, and download images believed to be in the public domain.  Many of the open access images have been digitized with the generous support of the Samuel H. Kress Foundation.</p>
<p><strong>20,000 Open Access Digital Images</strong></p>
<p>via <a href="http://historyatox.wordpress.com/2012/03/20/nga-images/">National Gallery of Art offering open access images « History Faculty Library at Oxford</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/national-gallery-of-art-offering-open-access-images-history-faculty-library-at-oxford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mind of the Entrepreneur</title>
		<link>http://www.kevinmcfadin.com/blog/the-mind-of-the-entrepreneur/</link>
		<comments>http://www.kevinmcfadin.com/blog/the-mind-of-the-entrepreneur/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:32:56 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[editorial illustration]]></category>
		<category><![CDATA[magazine illustration]]></category>
		<category><![CDATA[Research Magazine]]></category>
		<category><![CDATA[Summit Business Media]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1668</guid>
		<description><![CDATA[A recent piece wrapped up for Research Magazine on the &#8216;mind of the entrepreneur.&#8217; This one was a blast…thanks for checking in…]]></description>
			<content:encoded><![CDATA[<p>A recent piece wrapped up for <em>Research Magazine</em> on the &#8216;mind of the entrepreneur.&#8217; This one was a blast…thanks for checking in…</p>
<p style="text-align: center;"><a href="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/02/SUMMIT_Advisor_475.jpg"><img class="aligncenter  wp-image-1669" style="border-style: initial; border-color: initial; border-width: 0px;" title="SUMMIT_Advisor_475" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/02/SUMMIT_Advisor_475.jpg" alt="" width="380" height="466" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/the-mind-of-the-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAFTA Film Brochure and Ticket Illustrations</title>
		<link>http://www.kevinmcfadin.com/blog/bafta-film-brochure-and-ticket-illustrations/</link>
		<comments>http://www.kevinmcfadin.com/blog/bafta-film-brochure-and-ticket-illustrations/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:05:23 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[BAFTA]]></category>
		<category><![CDATA[Eda Akaltun]]></category>
		<category><![CDATA[film poster]]></category>
		<category><![CDATA[movie poster]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1656</guid>
		<description><![CDATA[&#8220;Artist Eda Akaltun was commissioned to produce artwork for this years Film Awards tickets and brochure covers. We asked Eda to interpret this years five Best Film nominees for the covers of our Film Awards brochures.&#8221; via Film Brochure and Ticket Illustrations &#8211; Film Awards &#8211; Film &#8211; The BAFTA site.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-1664" style="border-style: initial; border-color: initial; border-width: 0px;" title="drive-16248" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/02/drive-16248-212x300.jpg" alt="" width="170" height="240" />&#8220;Artist Eda Akaltun was commissioned to produce artwork for this years Film Awards tickets and brochure covers. We asked Eda to interpret this years five Best Film nominees for the covers of our Film Awards brochures.&#8221;</p>
<p>via <a href="http://www.bafta.org/film/awards/illustrations,2371,BA.html">Film Brochure and Ticket Illustrations &#8211; Film Awards &#8211; Film &#8211; The BAFTA site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/bafta-film-brochure-and-ticket-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanics of the Day « The Graphic Side of Life</title>
		<link>http://www.kevinmcfadin.com/blog/mechanics-of-the-day-the-graphic-side-of-life/</link>
		<comments>http://www.kevinmcfadin.com/blog/mechanics-of-the-day-the-graphic-side-of-life/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:28:55 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[Mekkanika]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[Riccardo Sabatini]]></category>
		<category><![CDATA[The Graphic Side of Life]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1646</guid>
		<description><![CDATA[Mechanics of the Day « The Graphic Side of Life.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://graphicsideoflife.wordpress.com/2011/11/17/mechanics-of-the-day/"><img class="aligncenter" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/01/62b5c15b3698b6638053c580773b32a51.jpg" alt="" width="472" height="617" /></a></p>
<p><a href="http://graphicsideoflife.wordpress.com/2011/11/17/mechanics-of-the-day/">Mechanics of the Day « The Graphic Side of Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/mechanics-of-the-day-the-graphic-side-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Show « Richmond Illustrators Club</title>
		<link>http://www.kevinmcfadin.com/blog/current-show-richmond-illustrators-club/</link>
		<comments>http://www.kevinmcfadin.com/blog/current-show-richmond-illustrators-club/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:43:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[R.I.C.]]></category>
		<category><![CDATA[Richmond Illustrators Club]]></category>

		<guid isPermaLink="false">http://www.kevinmcfadin.com/blog/?p=1634</guid>
		<description><![CDATA[R.I.C. 5th JURIED SHOW – Call for Entries! Enter HereRichmond Illustrators Club is now accepting entries for our 5th Juried Show! The deadline to submit is April 13, 2012. Selected work will be shown at Ghostprint Gallery in Richmond, VA in June 2012. A catalog will be produced and distributed at the show and by request [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://richmondillustrators.com/juried-shows/current-show/"><img class="alignleft" style="border-style: initial; border-color: initial; border-width: 0px;" src="http://www.kevinmcfadin.com/blog/wp-content/uploads/2012/01/ric_cfe_web.jpg" alt="" width="475" height="242" /></a></p>
<h2>R.I.C. 5th JURIED SHOW – Call for Entries!</h2>
<p>Enter HereRichmond Illustrators Club is now accepting entries for our 5th Juried Show! The deadline to submit is April 13, 2012. Selected work will be shown at Ghostprint Gallery in Richmond, VA in June 2012. A catalog will be produced and distributed at the show and by request through the club view a PDF from last year’s catalog.</p>
<p><strong>How To Enter</strong></p>
<p>Entries must be submitted through the online form.</p>
<p>Images must be 700 px on the longest side, RGB, 72dpi, JPEG format.</p>
<p><strong>Jurors</strong></p>
<p>Sterling Hundley</p>
<p>Alice Cho</p>
<p>Noah Scalin</p>
<p>George Pratt</p>
<p>Martin Gee</p>
<p>via <a href="http://richmondillustrators.com/juried-shows/current-show/">Current Show « Richmond Illustrators Club</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kevinmcfadin.com/blog/current-show-richmond-illustrators-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

